CCTV Storage Calculator https//www.seagate.com/au/en/video-storage-calculator/
NC512XD Security Camera
SONY Sensor. The best dome to capture the event. If it is critical to the get the right shot use the motorised lens and 8MP for digital zoom. 25 FPS for smooth footage and the SONY image sensor make this high-end camera great for POS/Cash and entryways.
Enquire now for specialist advice https//ivsecurity.com.au/contact/
NC512XD Security Camera
SONY Sensor. The best dome to capture the event. If it is critical to the get the right shot use the motorised lens and 8MP for digital zoom. 25 FPS for smooth footage and the SONY image sensor make this high-end camera great for POS/Cash and entryways.
Camera Type | Dome |
Image Sensor | 1/2.5″ Progressive CMOS |
Maximum Video Resolution Megapixels | 8 |
Maximum Video Resolution | 3840 x 2160 |
Lens | 3.3-12 mm H.FOV 114 to 36° |
Lens Type | Motorised Zoom |
Maximum Night IR Distance M | 45 |
Image clarity | 5 |
Connectors | RJ-45 Analog Video Out Audio In Audio Out Alarm in or out 4 |
Video Compression | H.265 H.264 |
ONVIF depends on firmware version | 2.6 |
Operating Environment | -30&65374;55°C/less than ≤ 95 RH |
Dimensions | Ø151 X 113mm |
Weight Net | 0.87 |
Accessories | IV2422X IV2433X IV2444X IV2455X |
Power Supply | Power over Ethernet IEEE 802.3af DC12V |
Power Consumption | <9W |
Connectors web | RJ-45 DC Power Input Analog Video Output Audio In Audio Out Alarm in or out 4 reset button |
Outdoor Use | Yes |
IP Rating | IP66 |
Vandal Resistant | Yes |
Frame Rate at Resolution | 25 |
Day/Night Mode | Auto |
Image Enhancement | Rotate Flip mode Brightness Contrast Saturation Sharpness Hue |
Edge Recording slot microSD/SDHC Card | Yes |
Video Compression | H.265 H.264 3 streams |
Audio Streaming | Yes – input connector for external mic |
Protocols | TCP/IP UDP HTTP HTTPS DHCP FTP RTP/RTSP DNS DDNS NTP PPPOE UPNP SMTP SMTP P2P QR code |
Intelligent Video | Video Analytics Perimeter Intrusion Detection Line Crossing Detection Stationary Object Detection Pedestrian Detection Face Detection Cross Counting |
Software | Device Search/Config Tool Surveillance Client CMS/VMS Mobile app |
Power Over Ethernet | Yes |
Ethernet | Ethernet 10/100 Base-T |
UPNP | Yes |
In The Box | Free Software available from FAQ Printed quick user guide Installation template Mounting screws and plugs |
Warranty | 3 Year Warranty |
Enquire now for specialist advice https//ivsecurity.com.au/contact/